| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net assets | — | — | — | £2,003 | £-123 |
| Cash | £2,601 | £3,209 | £2,259 | £1 | £27 |
| Current assets | — | — | — | £1 | £27 |
| Fixed assets | — | — | — | £2,002 | — |
| Creditors | £259 | £259 | £414 | £0 | £150 |
| Employees | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch